Absuing Dynamic groups for Entra ID privileg escalation
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Direct Phishing - T1660 Phishing - T1566 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 3411d603-9010-46e5-bac2-cd9b5ca1deec |
Fingerprint | 3809ddc29d4d0f94 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 30, 2024, 1:16 p.m. |
Added to db | Oct. 30, 2024, 3:09 p.m. |
Last updated | Nov. 17, 2024, 11:36 p.m. |
Headline | Absuing Dynamic groups for Entra ID privileg escalation |
Title | Absuing Dynamic groups for Entra ID privileg escalation |
Detected Hints/Tags/Attributes | 15/2/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |