India ranks high in global malware and ransomware incidents, IT Security News, ET CISO | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | India Japan United States Of America |
attack-pattern: | Credentials - T1589.001 Malware - T1587.001 Malware - T1588.001 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 2cafc78b-5ced-4b16-bb74-4cc86961c33e |
Fingerprint | a17591e9be33ae1f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 16, 2024, 6:28 a.m. |
Added to db | Oct. 16, 2024, 9:17 a.m. |
Last updated | Oct. 16, 2024, 9:17 a.m. |
Headline | India ranks high in global malware and ransomware incidents, IT Security News, ET CISO | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | India ranks high in global malware and ransomware incidents, IT Security News, ET CISO | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 32/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |