Microsoft Patch Tuesday for Jan. 2021 — Snort rules and prominent vulnerabilities
Tags
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Malware - T1587.001 Malware - T1588.001 Sharepoint - T1213.002 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 2abd225a-5e47-4aae-8e58-c613b0808705 |
Fingerprint | b7132916ff27d2c7 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Jan. 12, 2021, 1:48 p.m. |
Added to db | Oct. 9, 2022, 4:18 p.m. |
Last updated | Dec. 21, 2024, 3:51 a.m. |
Headline | Vulnerability Information |
Title | Microsoft Patch Tuesday for Jan. 2021 — Snort rules and prominent vulnerabilities |
Detected Hints/Tags/Attributes | 22/1/8 |
Source URLs
URL Provider