Hackers breach payment service provider Slim CD; Credit Card Data of 1.7 Million People Exposed
Tags
country: | Australia Germany France Italy Spain Romania |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Phishing - T1660 Phishing - T1566 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | 29fe33ce-2216-4256-b91f-7adbdba9c8fb |
Fingerprint | bc9dda9e4257e624 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 10, 2024, midnight |
Added to db | Sept. 10, 2024, 10:55 a.m. |
Last updated | Oct. 27, 2024, 12:50 p.m. |
Headline | Hackers breach payment service provider Slim CD; Credit Card Data of 1.7 Million People Exposed |
Title | Hackers breach payment service provider Slim CD; Credit Card Data of 1.7 Million People Exposed |
Detected Hints/Tags/Attributes | 37/3/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 277 | ✔ | Consumer Insights | https://www.bitdefender.com/blog/api/rss/hotforsecurity/ | 2024-08-30 22:08 |