Apple, Oracle, and Apache Issue Critical Updates for Actively Exploited and High-Risk Vulnerabilities
Tags
Common Information
Type | Value |
---|---|
UUID | 28306f6b-4949-41ed-b5a9-bf8aee9b60b2 |
Fingerprint | f7b01d03cf27fd05 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Nov. 20, 2024, 11:50 a.m. |
Added to db | Nov. 20, 2024, 1:32 p.m. |
Last updated | Nov. 21, 2024, 7:19 a.m. |
Headline | Apple, Oracle, and Apache Issue Critical Updates for Actively Exploited and High-Risk Vulnerabilities |
Title | Apple, Oracle, and Apache Issue Critical Updates for Actively Exploited and High-Risk Vulnerabilities |
Detected Hints/Tags/Attributes | 38/2/7 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 158 | ✔ | Malware Analysis, News and Indicators - Latest topics | https://malware.news/latest.rss | 2024-08-30 22:08 |
Attributes