CISA Added Palo Alto Networks Firewall Vulnerabilities to its Known Exploited Vulnerabilities Catalog (CVE-2024-0012 & CVE-2024-9474) – Qualys ThreatPROTECT
Tags
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Ip Addresses - T1590.005 Malware - T1587.001 Malware - T1588.001 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 25d6e6cb-5b7d-4dfe-a271-2ff4c4c194fd |
Fingerprint | b4fb2c46f6b7e18b |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 19, 2024, 4:07 a.m. |
Added to db | Nov. 19, 2024, 2:02 p.m. |
Last updated | Nov. 20, 2024, 3:33 p.m. |
Headline | CISA Added Palo Alto Networks Firewall Vulnerabilities to its Known Exploited Vulnerabilities Catalog (CVE-2024-0012 & CVE-2024-9474) |
Title | CISA Added Palo Alto Networks Firewall Vulnerabilities to its Known Exploited Vulnerabilities Catalog (CVE-2024-0012 & CVE-2024-9474) – Qualys ThreatPROTECT |
Detected Hints/Tags/Attributes | 19/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 254 | ✔ | Qualys ThreatPROTECT | https://threatprotect.qualys.com/feed/ | 2024-08-30 22:08 |