Bucharest’s District 5 City Hall hit by ransomware attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
Common Information
Type | Value |
---|---|
UUID | 22f396b1-088b-4fc3-abcc-68b68bb12371 |
Fingerprint | 764f5df15fcfb14 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 28, 2024, 8:54 a.m. |
Added to db | Oct. 28, 2024, 10:02 a.m. |
Last updated | Nov. 2, 2024, 9:58 a.m. |
Headline | Bucharest’s District 5 City Hall hit by ransomware attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Bucharest’s District 5 City Hall hit by ransomware attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 11/0/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |