News - Columbus ransomware attack exposes personal data of 500,000 residents - TEISS | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
attack-pattern: | Data |
Common Information
Type | Value |
---|---|
UUID | 1c63e4bb-d727-4ee7-a071-80b3bd12386d |
Fingerprint | a63248aff656fe9c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 6, 2024, 12:44 p.m. |
Added to db | Nov. 6, 2024, 2:17 p.m. |
Last updated | Nov. 6, 2024, 2:17 p.m. |
Headline | News – Columbus ransomware attack exposes personal data of 500,000 residents – TEISS | #ransomware | #cybercrime |
Title | News - Columbus ransomware attack exposes personal data of 500,000 residents - TEISS | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 5/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |