Germany's Cyber Threat Landscape Grows Resilient Under Fire
Tags
cmtmf-attack-pattern: | Masquerading |
country: | Germany |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Model Impersonation - T1656 Malware - T1587.001 Malware - T1588.001 Masquerading - T1655 Phishing - T1660 Phishing - T1566 Social Media - T1593.001 Vulnerabilities - T1588.006 Masquerading - T1036 Denial Of Service Masquerading |
Common Information
Type | Value |
---|---|
UUID | 191d06b7-3cb7-4b1e-a0de-e02989008b30 |
Fingerprint | 87d489139a1da79b |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 14, 2024, 8:06 a.m. |
Added to db | Nov. 14, 2024, 3:02 p.m. |
Last updated | Nov. 17, 2024, 12:52 p.m. |
Headline | Germany’s Cybersecurity Landscape in 2024 is Worrying but Gaining Resilience |
Title | Germany's Cyber Threat Landscape Grows Resilient Under Fire |
Detected Hints/Tags/Attributes | 56/4/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 98 | ✔ | Cyble | https://cyble.com/feed/ | 2024-08-30 22:08 |