90,000 WordPress Sites Affected by Arbitrary File Upload and Authentication Bypass Vulnerabilities in Jupiter X Core WordPress Plugin
Tags
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Malicious File - T1204.002 Server - T1583.004 Server - T1584.004 Social Media - T1593.001 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 13fc77da-baa1-4f4b-9fac-83eedc4ca14f |
Fingerprint | ac9af897087596c1 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 25, 2024, 4:29 p.m. |
Added to db | Sept. 25, 2024, 6:45 p.m. |
Last updated | Oct. 29, 2024, 11:36 a.m. |
Headline | 90,000 WordPress Sites Affected by Arbitrary File Upload and Authentication Bypass Vulnerabilities in Jupiter X Core WordPress Plugin |
Title | 90,000 WordPress Sites Affected by Arbitrary File Upload and Authentication Bypass Vulnerabilities in Jupiter X Core WordPress Plugin |
Detected Hints/Tags/Attributes | 53/1/5 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 399 | ✔ | Blog - Wordfence | https://www.wordfence.com/blog/feed | 2024-08-30 22:08 |