Rewterz Threat Advisory – CVE-2019-0303 – SAP BusinessObjects BI Administration Console Cross Site Scripting Vulnerability - Rewterz
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Dns - T1071.004 Dns - T1590.002 Phishing - T1660 Phishing - T1566 Scripting - T1064 Scripting |
Common Information
Type | Value |
---|---|
UUID | 12f0d0d3-7e5f-4df0-81ec-c4a89cf4af20 |
Fingerprint | c250a4606cbd704d |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 12, 2019, 10:25 a.m. |
Added to db | Dec. 19, 2024, 6:07 p.m. |
Last updated | Dec. 19, 2024, 8:16 p.m. |
Headline | Rewterz Threat Advisory – CVE-2019-0303 – SAP BusinessObjects BI Administration Console Cross Site Scripting Vulnerability |
Title | Rewterz Threat Advisory – CVE-2019-0303 – SAP BusinessObjects BI Administration Console Cross Site Scripting Vulnerability - Rewterz |
Detected Hints/Tags/Attributes | 13/2/2 |
Source URLs
URL Provider