Threat of the Month: IcedID Malware - Cerium Networks
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Credentials - T1589.001 Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 127b9241-10a4-4eab-876a-fbf83e3a3a53 |
Fingerprint | 9b449cd8b0f3613 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | July 29, 2021, 12:48 p.m. |
Added to db | Sept. 26, 2022, 9:30 a.m. |
Last updated | Sept. 3, 2024, 9:33 a.m. |
Headline | Threat of the Month: IcedID Malware |
Title | Threat of the Month: IcedID Malware - Cerium Networks |
Detected Hints/Tags/Attributes | 43/2/1 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://ceriumnetworks.com/threat-of-the-month-icedid-malware/ |
URL Provider