Two never-before-seen tools, from same group, infect air-gapped devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker | National Cyber Security Consulting
Tags
attack-pattern: | Data Python - T1059.006 Server - T1583.004 Server - T1584.004 Trap - T1546.005 Trap - T1154 |
Common Information
Type | Value |
---|---|
UUID | 0acb70a0-f3b2-4ef4-9ce1-641d5220fa77 |
Fingerprint | d6700c999179af91 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 10, 2024, 4:18 a.m. |
Added to db | Oct. 10, 2024, 6:52 a.m. |
Last updated | Oct. 10, 2024, 6:52 a.m. |
Headline | Two never-before-seen tools, from same group, infect air-gapped devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker |
Title | Two never-before-seen tools, from same group, infect air-gapped devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #hacker | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 18/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |