WHO and 50 nations warn UN about rise of ransomware attacks on hospitals – Firstpost | #cybercrime | #infosec | National Cyber Security Consulting
Tags
country: | Argentina North Korea Germany France Israel Japan South Korea Russia Ukraine United Kingdom United States Of America |
attack-pattern: | Data Direct |
Common Information
Type | Value |
---|---|
UUID | 07aff08e-26eb-4f5d-af6f-55e0dcc56047 |
Fingerprint | 4512c8f914c29e74 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 9, 2024, 12:32 a.m. |
Added to db | Nov. 9, 2024, 2:15 a.m. |
Last updated | Nov. 9, 2024, 2:15 a.m. |
Headline | WHO and 50 nations warn UN about rise of ransomware attacks on hospitals – Firstpost | #cybercrime | #infosec |
Title | WHO and 50 nations warn UN about rise of ransomware attacks on hospitals – Firstpost | #cybercrime | #infosec | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 28/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |