BlackBasta Ransomware Gang Uses New Social Engineering Tactics To Target Corporate Networks | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | 075ec265-e4cd-45b7-9370-66697a485ac5 |
Fingerprint | 2d1319991a14ef8a |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 6, 2024, 2:32 a.m. |
Added to db | Nov. 6, 2024, 4:23 a.m. |
Last updated | Nov. 6, 2024, 4:24 a.m. |
Headline | BlackBasta Ransomware Gang Uses New Social Engineering Tactics To Target Corporate Networks | #ransomware | #cybercrime |
Title | BlackBasta Ransomware Gang Uses New Social Engineering Tactics To Target Corporate Networks | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 25/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |