OT:Icefall: Vulnerabilities Identified in Wago Controllers
Tags
Common Information
Type | Value |
---|---|
UUID | 06a5aa42-d1a9-4505-912a-776ff1c657d0 |
Fingerprint | b59586cfef239aae |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | June 20, 2023, midnight |
Added to db | June 20, 2023, 8:28 p.m. |
Last updated | Sept. 4, 2024, 9:36 a.m. |
Headline | OT:Icefall: Vulnerabilities Identified in Wago Controllers |
Title | OT:Icefall: Vulnerabilities Identified in Wago Controllers |
Detected Hints/Tags/Attributes | 45/2/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 99 | ✔ | Cyware News - Latest Cyber News | https://cyware.com/allnews/feed | 2024-08-30 22:08 |