Top 10 Daily Cybercrime Brief by FCRF [23.11.2024]: Click here to Know More | #cybercrime | #infosec | National Cyber Security Consulting
Tags
country: | India Russia |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | 05846539-3bf8-4100-934d-445ce1198016 |
Fingerprint | 2f406001a84077df |
Analysis status | DONE |
Considered CTI value | -2 |
Text language | |
Published | Nov. 23, 2024, 8:24 a.m. |
Added to db | Nov. 23, 2024, 9:26 a.m. |
Last updated | Dec. 2, 2024, 10:44 a.m. |
Headline | Top 10 Daily Cybercrime Brief by FCRF [23.11.2024]: Click here to Know More | #cybercrime | #infosec |
Title | Top 10 Daily Cybercrime Brief by FCRF [23.11.2024]: Click here to Know More | #cybercrime | #infosec | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 48/3/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |