Mobile App Penetration Testing in UAE: Safeguarding Your Applications with eShield IT Services
Tags
cmtmf-attack-pattern: | Code Injection |
attack-pattern: | Data Code Injection - T1540 Vulnerabilities - T1588.006 Vulnerability Scanning - T1595.002 |
Common Information
Type | Value |
---|---|
UUID | 01923de1-7149-42b4-9667-20e58ba0fb9b |
Fingerprint | ce3228519532f6bd |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 25, 2024, 4:45 a.m. |
Added to db | Sept. 25, 2024, 6:53 a.m. |
Last updated | Sept. 25, 2024, 6:54 a.m. |
Headline | Mobile App Penetration Testing in UAE: Safeguarding Your Applications with eShield IT Services |
Title | Mobile App Penetration Testing in UAE: Safeguarding Your Applications with eShield IT Services |
Detected Hints/Tags/Attributes | 35/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |