Common Information
Type Value
Value
lists.opensuse.org
Category
Type Domain
Misp Type
Description
Details Published Attributes CTI Title
Details Website 2020-06-29 11 NVD - CVE-2020-4067
Details Website 2020-06-22 4 UNKNOWN
Details Website 2020-06-22 5 NVD - CVE-2020-11096
Details Website 2020-06-22 4 NVD - CVE-2020-4031
Details Website 2020-06-12 18 NVD - CVE-2020-10732
Details Website 2019-09-27 33 NVD - CVE-2019-16935
Details Website 2019-09-06 51 NVD - CVE-2019-16056
Details Website 2019-06-30 52 NVD - CVE-2019-13118
Details Website 2019-06-03 39 NVD - CVE-2019-3846
Details Website 2019-04-23 22 NVD - CVE-2019-11486
Details Website 2019-01-31 17 NVD - CVE-2019-6109
Details Website 2019-01-29 9 NVD - CVE-2018-16880
Details Website 2018-08-09 24 NVD - CVE-2018-10925
Details Website 2018-01-03 41 NVD - CVE-2017-18017
Details Website 2016-04-08 10 NVD - CVE-2016-2324
Details Website 2016-04-08 54 NVD - CVE-2016-2315
Details Website 2016-02-17 42 UNKNOWN
Details Website 2016-02-17 36 UNKNOWN
Details Website 2016-02-15 31 NVD - CVE-2016-0753
Details Website 2015-05-27 8 NVD - CVE-2015-3331
Details Website 2014-04-14 29 NVD - CVE-2014-2706
Details Website 2014-01-02 9 NVD - CVE-2013-5211
Details Website 2013-11-18 99 NVD - CVE-2013-6629
Details Website 2012-07-05 41 NVD - CVE-2012-2143
Details Website 2010-08-20 37 NVD - CVE-2010-2531